不弱,,,看这个三四月最新的 pomo
Operation Date1 Settlement Date Operation Type2 Maturity
Range Expected Purchase Size
March 14, 2011 March 15, 2011 Outright Treasury Coupon Purchase 05/15/2018 – 02/15/2021 $6.5 - $8.5 billion
March 16, 2011 March 17, 2011 Outright Treasury Coupon Purchase 03/31/2015 – 08/31/2016 $5.5 - $7.5 billion
March 17, 2011 March 18, 2011 Outright Treasury Coupon Purchase 09/30/2013 – 02/28/2015 $5.5 - $7.5 billion
March 18, 2011 March 21, 2011 Outright TIPS Purchase 04/15/2013 – 02/15/2041 $1 - $2 billion
March 21, 2011 March 22, 2011 Outright Treasury Coupon Purchase 08/15/2028 – 02/15/2041 $1.5 - $2.5 billion
March 22, 2011 March 23, 2011 Outright Treasury Coupon Purchase 09/30/2016 – 02/28/2018 $6.5 - $8.5 billion
March 23, 2011 March 24, 2011 Outright Treasury Coupon Purchase 05/15/2018 – 02/15/2021 $6.5 - $8.5 billion
March 24, 2011 March 25, 2011 Outright Treasury Coupon Purchase 09/30/2013 – 02/28/2015 $5.5 - $7.5 billion
March 25, 2011 March 28, 2011 Outright Treasury Coupon Purchase 09/30/2012 – 09/15/2013 $4 - $6 billion
March 28, 2011 March 29, 2011 Outright Treasury Coupon Purchase 03/31/2015 – 08/31/2016 $5.5 - $7.5 billion
March 29, 2011 March 30, 2011 Outright TIPS Purchase 04/15/2013 – 02/15/2041 $1 - $2 billion
March 30, 2011 March 31, 2011 Outright Treasury Coupon Purchase 10/15/2013 – 02/28/2015 $5.5 - $7.5 billion
March 31, 2011 April 1, 2011 Outright Treasury Coupon Purchase 05/15/2021 – 11/15/2027 $1.5 - $2.5 billion
April 4, 2011 April 5, 2011 Outright Treasury Coupon Purchase 10/31/2016 – 03/31/2018 $6.5 - $8.5 billion
April 5, 2011 April 6, 2011 Outright Treasury Coupon Purchase 05/15/2018 – 02/15/2021 $6.5 - $8.5 billion
April 6, 2011 April 7, 2011 Outright Treasury Coupon Purchase 08/15/2028 – 02/15/2041 $1.5 - $2.5 billion
April 7, 2011 April 8, 2011 Outright Treasury Coupon Purchase 04/30/2015 – 09/30/2016 $5.5 - $7.5 billion
April 11, 2011 April 12, 2011 Outright Treasury Coupon Purchase 10/31/2016 – 03/31/2018 $6.5 - $8.5 billion |